![]() |
|
||||||
| Home | Organs | Literature | Recordings | Company | |||
|
ALL SOULS' EPISCOPAL CHURCH Oklahoma City, OK 2 Manuals 22 Ranks 16 Independent Voices Show Stop List |
| Opus 26 Stop List | |
| ALL SOULS' EPISCOPAL CHURCH | Oklahoma City, OK |
| Two manuals and pedal: 58/30 notes |
| 16 voices: 19 stops, 22 ranks |
| Manuals | Man. I | Man. II | ||
| 1. | Præstant | 8 | 8 | |
| 2. | Chimney Flute | 8 | 8 | |
| 3. | Viola da Gamba | 8 | 8 | conical |
| 4. | Voix céleste I-II | - | 8 | from bass G |
| 5. | Octave | 4 | 4 | |
| 6. | Conical Flute | 4 | 4 | |
| 7. | Octave | 2 | 2 | |
| 8. | Cornet/ | II | - | |
| Nasard | - | 2 2/3 | ||
| 9. | Mixture | III-IV | II | |
| 10. | Trumpet | 8 | 8 | |
| 11. | Clarinet | 8 | 8 | |
| Pedal | ||||
| 12. | Subbass | 16 | ||
| 13. | Principal Bass | 8 | ||
| 14. | Gedeckt Bass | 8 | ext. from Subbass | |
| 15. | Octave Bass | 4 | ext. from Pr. Bass | |
| 16. | Mixture Bass | II | 2 2/3 + 2 | |
| 17. | Mixture Bass | II | 1 1/3 + 1, ext. | |
| 18. | Fagott | 16 | cylindrical | |
| 19. | Trumpet | 8 | ||
| Couplers & Accessories | ||||
| Tremulant/Flexible Wind | ||||
| Zimbelstern | ||||
| I/Ped | ||||
| II/Ped | ||||
| II/I | ||||
| Detached keydesk. Glass music rack. | |
| Self-regulating, suspended mechanical key action. Keys of bone and ebony. | |
| Dual registration: Mechanical stop action with 8-level combination action. | |
| Mechanically operated swell shades enclose all Manual stops except Præstant. | |
| Zimbelstern with 8 bells and a rotating star. | |
| Crank-adjustable full-width organ bench. |
|
M.L. Bigelow & Company, Inc. Organ Builders
º
130 West First South
º
American Fork, UT 84003
Phone: 801-756-5777 º Fax: 801-756-5777 º Email: Info@MLBigelow.com Home º Organs º Literature º Recordings º Company |
Website hosted by McGuireTool.com |