![]() |
|
||||||
| Home | Organs | Literature | Recordings | Company | |||
HYRUM STAKE Hyrum, UT 2 Manuals 12 Ranks 9 Independent Voices |
| Opus 6 Stop List | |
| HYRUM STAKE | Hyrum, UT |
| MANUALS | I | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Praestant | 8' | - | 56 Pipes | 1-24 Wood (facade), rest 17% tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Holpijp | 8' | 8' | 56 Pipes | Hammered lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Gemshorn | 8' | 8' | 44 Pipes | 17% tin.(1-12=#2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.* | Celeste (tc) | - | 8' | 44 Pipes* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Octave | 4' | 4' | 56 Pipes | Hammered Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Conical Flute | 4' | 4' | " | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.* | Sesquialtera (mc) | - | II | 88 pipes* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quint | 2 2/3' | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Octave | 2' | 2' | 56 pipes | Hammered lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Mixture | II-IV | - | 188 Pipes | " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quint/ | - | 1 1/3' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Trumpet | 8' | 8' | 56 Pipes | 17% tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Subbass | 16' | 30 Pipes | Alder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Praestant | 8' | (= #1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.* | Fagott | 16' | 30 Pipes* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Trumpet | 8' | (=#10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/Ped, II/Ped, II/I. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexible Wind / Tremulant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *PREPARED FOR FUTURE ADDITION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended mechanical key action. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keys of bone and ebony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical stop action. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanically operated swell shades enclose all stops except Praestant 8'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M.L. Bigelow & Company, Inc. Organ Builders
º
130 West First South
º
American Fork, UT 84003
Phone: 801-756-5777 º Fax: 801-756-5777 º Email: Info@MLBigelow.com Home º Organs º Literature º Recordings º Company |
Website hosted by McGuireTool.com |